1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/17/2025 | This car | ₩489,000 | ₩734,218 | ₩946,169 | ₩2,169,387 |
| 01/14/2025 | This car | ₩1,298,920 | ₩1,158,500 | ₩1,046,060 | ₩3,503,480 |
| 01/06/2021 | Other car | — | ₩390,300 | ₩300,000 | ₩690,300 |
| 11/22/2019 | Other car | ₩173,543 | ₩64,380 | ₩306,108 | ₩544,031 |
| 08/29/2019 | This car | ₩110,160 | ₩3,877,630 | ₩2,165,000 | ₩6,152,790 |
| 08/13/2019 | This car | ₩349,440 | ₩127,000 | ₩52,898 | ₩529,338 |
| 07/31/2019 | This car | — | ₩501,600 | ₩318,190 | ₩819,790 |
| 05/15/2019 | Other car | ₩2,414,088 | ₩1,206,750 | ₩591,168 | ₩4,212,006 |
| 05/15/2019 | This car | ₩1,663,920 | ₩3,674,940 | ₩2,470,000 | ₩7,808,860 |
Serious damage — ₩20,983,645, ≈255.9% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.