1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/21/2025 | Other car | ₩2,281,490 | ₩376,108 | ₩455,399 | ₩3,112,997 |
| 01/21/2025 | This car | ₩1,410,190 | ₩724,530 | ₩787,899 | ₩2,922,619 |
| 10/12/2022 | This car | ₩30,800 | ₩344,950 | ₩388,555 | ₩764,305 |
| 02/02/2022 | This car | ₩409,562 | ₩186,530 | ₩381,109 | ₩977,201 |
| 08/10/2018 | Other car | ₩445,640 | ₩176,150 | ₩430,870 | ₩1,052,660 |
| 08/10/2018 | This car | ₩418,900 | ₩202,460 | ₩385,660 | ₩1,007,020 |
| 07/18/2015 | This car | ₩319,718 | ₩147,380 | ₩449,407 | ₩916,505 |
Serious damage — ₩6,587,650, ≈132.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.