1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/25/2023 | Other car | — | ₩76,140 | ₩200,000 | ₩276,140 |
| 11/23/2021 | Other car | ₩1,486,850 | ₩997,110 | ₩1,003,750 | ₩3,487,710 |
| 11/23/2021 | This car | ₩265,290 | ₩100,640 | ₩278,650 | ₩644,580 |
| 10/18/2021 | Other car | ₩551,263 | ₩237,440 | ₩370,149 | ₩1,158,852 |
| 08/09/2021 | Other car | — | ₩847,200 | ₩719,840 | ₩1,567,040 |
| 02/26/2021 | Other car | ₩115,900 | ₩182,740 | ₩343,689 | ₩642,329 |
| 02/05/2021 | Other car | — | — | — | ₩259,000 |
| 02/05/2021 | Other car | ₩420,000 | ₩360,000 | — | ₩780,000 |
| 08/19/2020 | Other car | — | — | — | ₩590,400 |
| 08/19/2020 | Other car | ₩1,700,000 | ₩700,000 | — | ₩2,400,000 |
| 06/16/2020 | Other car | ₩2,130,600 | ₩487,500 | ₩364,189 | ₩2,982,289 |
| 01/08/2019 | This car | ₩671,700 | ₩508,690 | ₩435,988 | ₩1,616,378 |
| 08/27/2018 | This car | — | ₩37,500 | ₩258,178 | ₩295,678 |
| 08/09/2018 | Other car | ₩85,020 | ₩9,120 | ₩67,190 | ₩161,330 |
| 03/28/2018 | Other car | ₩83,000 | ₩7,000 | — | ₩90,000 |
| 02/08/2018 | This car | — | — | — | ₩167,000 |
Serious damage — ₩2,723,636, ≈39.5% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.