1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/13/2022 | This car | ₩56,240 | ₩151,490 |
| ₩342,269 |
| ₩549,999 |
| 12/03/2019 | Other car | ₩399,600 | ₩138,900 | ₩322,210 | ₩860,710 |
| 12/03/2019 | This car | ₩365,510 | ₩355,830 | ₩623,090 | ₩1,344,430 |
| 08/26/2019 | Other car | — | ₩52,800 | ₩299,330 | ₩352,130 |
| 08/26/2019 | This car | ₩117,000 | ₩57,680 | ₩144,328 | ₩319,008 |
| 01/19/2018 | Other car | ₩543,890 | ₩169,300 | ₩203,660 | ₩916,850 |
| 01/19/2018 | This car | ₩182,070 | ₩212,360 | ₩300,880 | ₩695,310 |
| 08/14/2015 | Other car | ₩694,019 | ₩387,780 | ₩646,458 | ₩1,728,257 |
| 08/14/2015 | This car | — | — | — | ₩67,990 |
| 10/29/2014 | This car | ₩78,090 | ₩115,130 | ₩246,248 | ₩439,468 |
| 06/18/2014 | This car | — | — | — | ₩1,259,000 |
Serious damage — ₩4,675,205, ≈80.6% of the car's value.
Package names are machine-translated from Korean.