1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/20/2025 | This car | ₩62,100 | ₩90,860 | ₩437,480 | ₩590,440 |
| 06/12/2025 | This car | ₩3,775,240 | ₩1,615,617 | ₩1,062,741 | ₩6,453,598 |
| 03/02/2024 | This car | ₩3,221,300 | ₩451,370 | ₩1,394,890 | ₩5,067,560 |
| 02/08/2024 | Other car | — | ₩105,030 | ₩235,049 | ₩340,079 |
| 02/08/2024 | This car | ₩1,422,600 | ₩998,454 | ₩736,180 | ₩3,157,234 |
| 06/25/2019 | This car | ₩598,490 | ₩73,000 | ₩65,798 | ₩737,288 |
Serious damage — ₩16,006,120, ≈133.4% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.