1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/30/2015 | Other car | — | ₩164,750 | ₩216,000 | ₩380,750 |
| 03/05/2014 | This car | ₩810,000 | ₩51,000 | — | ₩861,000 |
| 12/04/2011 | Other car | ₩160,075 | ₩210,810 | ₩456,520 | ₩827,405 |
| 12/04/2011 | This car | ₩837,400 | ₩123,000 | — | ₩960,400 |
| 07/09/2010 | Other car | ₩207,600 | ₩76,040 | ₩169,490 | ₩453,130 |
| 07/09/2010 | This car | ₩120,000 | ₩617,000 | ₩604,200 | ₩1,341,200 |
| 06/14/2009 | This car | — | — | — | ₩1,420,000 |
| 12/29/2007 | This car | ₩8,462,500 | ₩1,018,400 | — | ₩9,480,900 |
Serious damage — ₩14,063,500, ≈133.9% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.