1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/05/2022 | This car | ₩5,304,000 | ₩706,200 | ₩606,000 | ₩6,616,200 |
| 02/18/2022 | This car | ₩5,400,260 | ₩1,373,960 | ₩953,050 | ₩7,727,270 |
| 12/05/2020 | This car | ₩781,990 | ₩116,100 | — | ₩898,090 |
| 07/25/2020 | This car | ₩630,800 | ₩110,500 | ₩361,500 | ₩1,102,800 |
| 08/15/2016 | This car | ₩480,190 | ₩172,800 | ₩402,510 | ₩1,055,500 |
| 07/13/2016 | Other car | ₩2,229,000 | ₩340,750 | ₩703,400 | ₩3,273,150 |
Serious damage — ₩17,399,860, ≈200.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.