1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/18/2023 | Other car | ₩345,040 | ₩163,458 |
Package names are machine-translated from Korean.
| ₩386,079 |
| ₩894,577 |
| 10/18/2023 | This car | — | — | — | ₩817,900 |
| 03/02/2023 | Other car | ₩2,825,790 | ₩1,018,200 | ₩538,240 | ₩4,382,230 |
| 03/02/2023 | Other car | — | — | — | ₩8,685,610 |
| 03/02/2023 | This car | ₩3,914,800 | ₩757,310 | ₩757,830 | ₩5,429,940 |
| 08/15/2021 | Other car | ₩2,735,350 | ₩1,535,150 | ₩311,545 | ₩4,582,045 |
| 08/15/2021 | This car | ₩1,385,527 | ₩948,578 | ₩1,183,509 | ₩3,517,614 |
| 08/20/2020 | Other car | ₩795,048 | ₩523,050 | ₩728,268 | ₩2,046,366 |
| 08/20/2020 | This car | ₩116,770 | ₩333,250 | ₩337,578 | ₩787,598 |
Serious damage — ₩10,553,052, ≈64.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.