1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/13/2025 | This car | ₩899,250 | ₩1,484,000 | ₩525,960 | ₩2,909,210 |
| 08/06/2025 | Other car | ₩16,233,299 | ₩12,300 | ₩300,000 | ₩16,545,599 |
| 06/09/2025 | Other car | ₩4,214,910 | ₩331,650 | ₩897,559 | ₩5,444,119 |
| 06/09/2025 | This car | ₩43,087,497 | ₩2,706,298 | ₩2,492,652 | ₩48,286,447 |
| 03/10/2025 | This car | ₩2,217,000 | ₩818,740 | ₩677,949 | ₩3,713,689 |
| 05/08/2024 | This car | ₩6,603,469 | ₩1,026,675 | ₩859,400 | ₩8,489,544 |
| 04/01/2024 | Other car | — | — | — | ₩650,000 |
| 04/01/2024 | Other car | ₩2,720,000 | ₩143,636 | — | ₩2,863,636 |
| 04/01/2024 | This car | — | ₩1,106,100 | ₩578,569 | ₩1,684,669 |
| 12/13/2022 | This car | ₩1,328,221 | ₩285,774 | ₩317,100 | ₩1,931,095 |
Serious damage — ₩67,014,654, ≈103.1% of the car's value.