1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/19/2025 | This car | ₩49,000 | ₩51,190 |
| ₩216,749 |
| ₩316,939 |
| 04/21/2022 | This car | — | ₩136,320 | ₩257,889 | ₩394,209 |
| 06/01/2020 | This car | ₩60,895 | ₩100,760 | ₩383,498 | ₩545,153 |
| 03/04/2015 | Other car | ₩455,010 | ₩205,320 | ₩151,830 | ₩812,160 |
| 03/04/2015 | This car | ₩243,910 | ₩247,950 | ₩155,370 | ₩647,230 |
| 11/11/2013 | Other car | ₩422,370 | ₩195,240 | ₩385,000 | ₩1,002,610 |
| 11/11/2013 | This car | ₩53,200 | ₩82,550 | ₩259,980 | ₩395,730 |
| 09/10/2012 | This car | ₩130,000 | ₩80,900 | ₩233,320 | ₩444,220 |
Serious damage — ₩2,743,481, ≈68.8% of the car's value.