1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/30/2025 | This car | ₩2,264,560 | ₩237,300 |
| ₩371,660 |
| ₩2,873,520 |
| 01/17/2025 | This car | ₩2,589,090 | ₩211,870 | ₩178,810 | ₩2,979,770 |
| 11/04/2024 | Other car | ₩1,078,250 | ₩40,200 | ₩329,640 | ₩1,448,090 |
| 11/04/2024 | This car | ₩1,265,640 | ₩438,170 | ₩269,740 | ₩1,973,550 |
| 10/03/2024 | This car | ₩688,680 | ₩153,590 | — | ₩842,270 |
| 10/02/2023 | Other car | ₩958,420 | ₩747,670 | ₩1,014,660 | ₩2,720,750 |
| 10/02/2023 | This car | ₩4,595,100 | ₩1,245,390 | ₩457,150 | ₩6,297,640 |
| 07/18/2022 | This car | ₩9,090 | ₩224,960 | ₩332,450 | ₩566,500 |
| 06/13/2021 | This car | ₩453,080 | ₩531,120 | ₩216,660 | ₩1,200,860 |
Serious damage — ₩16,734,110, ≈59.8% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.