1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/22/2025 | This car | ₩713,629 | ₩40,834 | ₩217,867 | ₩972,330 |
| 09/17/2020 | This car | ₩530,420 | ₩332,830 | ₩545,230 | ₩1,408,480 |
| 04/30/2019 | Other car | ₩1,923,440 | ₩622,090 | ₩657,510 | ₩3,203,040 |
| 04/30/2019 | This car | ₩2,544,070 | ₩231,000 | ₩600,000 | ₩3,375,070 |
| 01/13/2019 | Other car | ₩412,559 | ₩222,000 | ₩276,203 | ₩910,762 |
| 12/12/2017 | This car | ₩244,960 | ₩278,330 | ₩406,600 | ₩929,890 |
| 10/20/2017 | This car | ₩147,500 | ₩91,667 | ₩208,709 | ₩447,876 |
| 07/31/2016 | Other car | ₩102,000 | ₩181,250 | ₩426,078 | ₩709,328 |
| 07/31/2016 | This car | — | ₩232,333 | ₩568,622 | ₩800,955 |
Serious damage — ₩7,934,601, ≈168.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.