1 / 20Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/26/2021 | This car | ₩319,485 | ₩119,410 | ₩175,089 | ₩613,984 |
| 01/09/2021 | Other car | ₩111,150 | ₩155,123 | ₩429,969 | ₩696,242 |
| 08/28/2017 | This car | ₩126,350 | ₩79,500 | ₩212,227 | ₩418,077 |
| 09/15/2014 | Other car | ₩11,500 | ₩15,060 | ₩160,340 | ₩186,900 |
| 06/22/2013 | This car | — | ₩230,000 | ₩531,000 | ₩761,000 |
| 11/18/2011 | Other car | ₩289,000 | ₩344,050 | ₩366,830 | ₩999,880 |
| 11/18/2011 | This car | ₩387,000 | ₩591,790 | ₩367,150 | ₩1,345,940 |
| 05/01/2011 | Other car | ₩677,000 | ₩245,080 | ₩359,400 | ₩1,281,480 |
| 05/01/2011 | Other car | ₩882,000 | ₩332,840 | ₩370,810 | ₩1,585,650 |
| 05/01/2011 | Other car | ₩5,349,800 | ₩561,600 | ₩1,728,000 | ₩7,639,400 |
| 05/01/2011 | This car | ₩1,174,000 | ₩1,149,400 | ₩647,310 | ₩2,970,710 |
Serious damage — ₩6,109,711, ≈152.7% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.