1 / 19No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/10/2025 | Other car | ₩92,929 | ₩235,318 | ₩426,099 | ₩754,346 |
| 09/21/2025 | Other car | ₩425,600 | ₩71,380 | ₩264,619 | ₩761,599 |
| 02/24/2025 | Other car | ₩166,635 | ₩287,293 | ₩475,759 | ₩929,687 |
| 12/23/2024 | Other car | ₩497,000 | ₩136,790 | ₩412,999 | ₩1,046,789 |
| 07/01/2022 | Other car | ₩182,495 | ₩159,278 | ₩285,199 | ₩626,972 |
| 06/16/2022 | This car | ₩69,960 | ₩264,600 | ₩481,703 | ₩816,263 |
| 06/15/2022 | Other car | ₩1,229,775 | ₩370,980 | ₩579,909 | ₩2,180,664 |
| 06/15/2022 | This car | ₩1,078,000 | ₩885,000 | ₩1,326,000 | ₩3,289,000 |
| 05/10/2022 | Other car | ₩9,191 | ₩276,280 | ₩290,548 | ₩576,019 |
Serious damage — ₩4,105,263, ≈21.7% of the car's value.