1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/10/2026 | Other car | — | — | — | ₩1,405,020 |
| 12/19/2025 | This car | ₩335,465 | ₩653,720 | ₩868,569 | ₩1,857,754 |
| 08/30/2025 | This car | — | ₩130,460 | ₩254,319 | ₩384,779 |
| 02/13/2025 | Other car | ₩340,915 | ₩282,810 | ₩415,279 | ₩1,039,004 |
| 02/13/2025 | This car | ₩281,295 | ₩539,980 | ₩254,989 | ₩1,076,264 |
| 05/22/2024 | Other car | — | — | — | ₩1,217,200 |
| 05/22/2024 | Other car | — | — | — | ₩13,622,822 |
| 05/22/2024 | This car | ₩823,120 | ₩1,171,680 | ₩1,450,338 | ₩3,445,138 |
| 09/29/2023 | Other car | ₩104,215 | ₩184,750 | ₩229,579 | ₩518,544 |
| 12/15/2022 | This car | ₩230,191 | ₩180,390 | ₩232,449 | ₩643,030 |
| 08/25/2022 | This car | ₩546,436 | ₩170,140 | ₩242,739 | ₩959,315 |
| 06/17/2022 | This car | ₩934,300 | ₩154,520 | ₩237,950 | ₩1,326,770 |
| 06/28/2021 | This car | ₩286,587 | ₩246,920 | ₩396,809 | ₩930,316 |
| 11/05/2020 | This car | ₩139,080 | ₩465,800 | ₩341,618 | ₩946,498 |
| 07/01/2019 | Other car | ₩164,987 | ₩203,690 | ₩269,528 | ₩638,205 |
Serious damage — ₩11,569,864, ≈89.7% of the car's value.
Package names are machine-translated from Korean.