1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/18/2022 | Other car | ₩467,800 | ₩178,560 | ₩218,230 | ₩864,590 |
| 08/18/2022 | This car | ₩143,240 | ₩167,740 | ₩405,090 | ₩716,070 |
| 09/11/2021 | This car | ₩725,029 | ₩150,930 | ₩309,769 | ₩1,185,728 |
| 05/30/2020 | This car | ₩475,304 | ₩118,930 | ₩249,208 | ₩843,442 |
| 08/04/2018 | This car | ₩47,880 | ₩264,480 | ₩675,900 | ₩988,260 |
| 10/12/2015 | This car | — | — | — | ₩147,600 |
| 03/20/2015 | This car | ₩209,280 | ₩114,240 | ₩174,310 | ₩497,830 |
| 11/17/2014 | This car | ₩96,900 | ₩197,120 | ₩228,510 | ₩522,530 |
| 04/30/2014 | This car | ₩98,300 | ₩94,350 | ₩153,278 | ₩345,928 |
| 07/07/2013 | This car | — | — | — | ₩192,000 |
| 05/10/2013 | This car | ₩349,000 | ₩470,160 | ₩310,036 | ₩1,129,196 |
Serious damage — ₩6,568,584, ≈178.0% of the car's value.