1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/24/2025 | This car | ₩304,200 | ₩151,200 | ₩406,600 | ₩862,000 |
| 07/06/2023 | This car | ₩411,730 | ₩370,000 | ₩752,090 | ₩1,533,820 |
| 05/21/2019 | This car | ₩2,739,400 | ₩161,505 | ₩231,345 | ₩3,132,250 |
| 05/02/2019 | This car | ₩2,946,330 | ₩302,400 | ₩768,622 | ₩4,017,352 |
| 10/17/2017 | This car | ₩1,175,100 | — | — | ₩1,175,100 |
| 10/12/2017 | This car | — | ₩381,900 | ₩320,000 | ₩701,900 |
| 04/24/2012 | This car | ₩968,200 | — | — | ₩968,200 |
Serious damage — ₩12,390,622, ≈190.6% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.