1 / 20Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/25/2025 | Other car | ₩444,175 | ₩261,750 |
| ₩395,699 |
| ₩1,101,624 |
| 06/25/2025 | This car | ₩1,119,171 | ₩432,220 | ₩706,289 | ₩2,257,680 |
| 01/01/2024 | This car | — | ₩141,338 | ₩284,799 | ₩426,137 |
| 03/05/2023 | Other car | ₩48,070 | ₩154,000 | ₩227,899 | ₩429,969 |
| 02/17/2020 | This car | ₩174,325 | ₩234,840 | ₩321,298 | ₩730,463 |
| 06/18/2017 | This car | ₩195,833 | ₩59,520 | ₩117,698 | ₩373,051 |
| 05/02/2013 | Other car | ₩101,000 | ₩82,570 | ₩160,130 | ₩343,700 |
Serious damage — ₩3,787,331, ≈84.2% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.