1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/28/2018 | This car | ₩14,198,500 | ₩94,080 | ₩485,100 | ₩14,777,680 |
| 01/29/2016 | This car | — | ₩5,564,400 | ₩304,250 | ₩5,868,650 |
| 06/13/2014 | Other car | — | — | — | ₩700,000 |
| 06/13/2014 | This car | ₩228,200,000 | ₩5,800,000 | ₩1,500,000 | ₩235,500,000 |
| 05/30/2014 | Other car | ₩118,000 | ₩85,000 | ₩120,000 | ₩323,000 |
| 05/30/2014 | Other car | ₩284,680 | ₩137,060 | ₩244,470 | ₩666,210 |
| 01/10/2014 | This car | ₩24,202,000 | ₩121,380 | ₩1,258,730 | ₩25,582,110 |
| 09/29/2013 | This car | — | ₩5,626,500 | ₩798,490 | ₩6,424,990 |
Serious damage — ₩288,153,430, ≈134.0% of the car's value.