1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/06/2024 | Other car | ₩36,570 | ₩144,730 | ₩476,130 | ₩657,430 |
| 07/10/2021 | This car | ₩835,100 | ₩319,200 | ₩266,918 | ₩1,421,218 |
| 04/07/2019 | This car | ₩1,424,150 | ₩35,100 | — | ₩1,459,250 |
| 03/18/2019 | Other car | ₩453,932 | ₩248,350 | ₩484,928 | ₩1,187,210 |
| 03/18/2019 | This car | ₩6,000,000 | ₩439,920 | ₩1,068,537 | ₩7,508,457 |
Serious damage — ₩10,388,925, ≈41.6% of the car's value.