1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/23/2023 | Other car | ₩19,600 | ₩130,900 |
| — |
| ₩150,500 |
| 10/12/2018 | This car | — | ₩183,580 | ₩216,168 | ₩399,748 |
| 08/04/2017 | This car | ₩661,220 | ₩405,750 | ₩455,868 | ₩1,522,838 |
| 06/10/2015 | Other car | ₩259,160 | ₩49,720 | ₩121,410 | ₩430,290 |
| 06/10/2015 | This car | ₩107,500 | ₩288,360 | ₩532,670 | ₩928,530 |
| 08/08/2014 | Other car | ₩870,310 | ₩298,320 | ₩652,750 | ₩1,821,380 |
| 08/08/2014 | This car | ₩503,100 | ₩493,350 | ₩685,830 | ₩1,682,280 |
Serious damage — ₩4,533,396, ≈116.2% of the car's value.