1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/05/2024 | Other car | ₩156,275 | ₩153,080 | ₩388,558 | ₩697,913 |
| 05/20/2023 | This car | ₩51,680 | ₩122,450 | ₩458,420 | ₩632,550 |
| 01/05/2023 | This car | ₩6,840 | — | — | ₩6,840 |
| 06/06/2020 | This car | ₩117,895 | ₩174,380 | ₩333,788 | ₩626,063 |
| 02/08/2018 | This car | ₩212,230 | ₩150,240 | ₩292,038 | ₩654,508 |
| 06/06/2015 | Other car | ₩180,250 | ₩114,000 | ₩380,100 | ₩674,350 |
| 06/06/2015 | This car | ₩235,410 | ₩76,320 | ₩168,078 | ₩479,808 |
| 02/08/2014 | This car | ₩442,681 | ₩192,960 | ₩396,608 | ₩1,032,249 |
| 11/26/2012 | Other car | ₩1,136,180 | ₩599,000 | ₩436,910 | ₩2,172,090 |
| 11/26/2012 | This car | ₩2,237,790 | ₩1,660,000 | ₩880,000 | ₩4,777,790 |
Serious damage — ₩8,209,808, ≈150.6% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.