1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/23/2025 | Other car | ₩164,450 | ₩940,800 |
| ₩351,050 |
| ₩1,456,300 |
| 08/28/2025 | Other car | — | ₩284,710 | ₩525,769 | ₩810,479 |
| 11/04/2024 | This car | ₩95,530 | ₩73,330 | ₩219,300 | ₩388,160 |
| 02/07/2024 | This car | ₩169,575 | ₩97,030 | ₩288,479 | ₩555,084 |
| 02/16/2023 | Other car | ₩1,680,494 | ₩303,300 | ₩270,419 | ₩2,254,213 |
| 02/16/2023 | This car | — | — | — | ₩1,502,400 |
| 02/20/2022 | This car | ₩497,005 | — | — | ₩497,005 |
| 08/16/2021 | This car | ₩136,895 | ₩78,980 | ₩172,599 | ₩388,474 |
| 05/09/2017 | This car | ₩86,830 | ₩159,440 | ₩305,800 | ₩552,070 |
| 03/23/2014 | This car | ₩155,609 | ₩144,770 | ₩348,428 | ₩648,807 |
| 01/17/2014 | This car | — | ₩33,610 | ₩165,390 | ₩199,000 |
Serious damage — ₩4,731,000, ≈169.0% of the car's value.