1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/10/2025 | Other car | ₩960,000 | ₩721,510 | ₩906,120 | ₩2,587,630 |
| 05/10/2025 | This car | ₩824,120 | ₩190,209 | ₩198,417 | ₩1,212,746 |
| 12/11/2023 | Other car | ₩282,070 | ₩250,170 | ₩414,229 | ₩946,469 |
| 06/29/2019 | Other car | ₩389,645 | ₩456,390 | ₩498,228 | ₩1,344,263 |
| 06/29/2019 | This car | ₩1,226,600 | ₩499,800 | ₩888,400 | ₩2,614,800 |
| 07/23/2015 | This car | ₩1,100,100 | ₩648,780 | ₩670,440 | ₩2,419,320 |
Serious damage — ₩6,246,866, ≈145.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.