1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/07/2023 | This car | ₩1,944,200 | ₩190,000 | — | ₩2,134,200 |
| 10/03/2021 | This car | ₩2,888,840 | ₩600,690 | ₩703,420 | ₩4,192,950 |
| 04/20/2020 | This car | ₩2,664,900 | ₩3,849,900 | ₩402,880 | ₩6,917,680 |
| 03/10/2020 | This car | ₩922,400 | ₩85,420 | ₩223,430 | ₩1,231,250 |
| 03/18/2018 | This car | ₩4,240,420 | ₩221,210 | ₩258,980 | ₩4,720,610 |
| 01/11/2016 | This car | ₩3,007,710 | ₩419,960 | ₩971,000 | ₩4,398,670 |
| 05/20/2012 | Other car | ₩93,820 | ₩61,450 | ₩99,690 | ₩254,960 |
Serious damage — ₩23,595,360, ≈429.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.