1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/02/2022 | This car | ₩15,682 | ₩55,830 |
| ₩484,579 |
| ₩556,091 |
| 07/12/2022 | Other car | ₩176,260 | ₩265,800 | ₩439,970 | ₩882,030 |
| 07/12/2022 | This car | ₩1,619,840 | ₩472,280 | ₩550,130 | ₩2,642,250 |
| 06/22/2022 | Other car | ₩99,460 | ₩155,350 | ₩433,220 | ₩688,030 |
| 06/22/2022 | This car | ₩260,740 | ₩181,300 | ₩286,990 | ₩729,030 |
| 01/13/2021 | This car | ₩970,940 | ₩375,660 | ₩334,520 | ₩1,681,120 |
| 02/12/2018 | This car | ₩1,032,310 | ₩597,840 | ₩380,882 | ₩2,011,032 |
| 02/02/2017 | This car | ₩30,590 | ₩119,920 | ₩165,460 | ₩315,970 |
| 11/01/2016 | This car | ₩196,170 | ₩166,220 | ₩267,770 | ₩630,160 |
Serious damage — ₩8,565,653, ≈85.7% of the car's value.