1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/17/2025 | Other car | ₩45,493 | ₩381,710 | ₩319,687 | ₩746,890 |
| 09/03/2024 | This car | — | ₩1,163,560 | ₩697,610 | ₩1,861,170 |
| 07/24/2020 | This car | — | ₩718,416 | ₩765,608 | ₩1,484,024 |
| 12/11/2018 | This car | — | ₩165,000 | ₩444,930 | ₩609,930 |
| 08/19/2013 | Other car | ₩83,800 | ₩145,590 | ₩270,870 | ₩500,260 |
| 08/19/2013 | Other car | ₩676,400 | ₩554,390 | ₩230,330 | ₩1,461,120 |
| 08/19/2013 | This car | ₩4,548,550 | ₩2,497,800 | ₩1,885,650 | ₩8,932,000 |
| 07/27/2013 | This car | ₩48,100 | ₩216,200 | ₩342,590 | ₩606,890 |
| 05/03/2013 | This car | ₩1,972,200 | ₩253,000 | ₩395,100 | ₩2,620,300 |
| 04/17/2013 | This car | — | — | — | ₩1,048,000 |
Serious damage — ₩17,162,314, ≈440.1% of the car's value.