1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/16/2022 | Other car | ₩30,000 | ₩145,650 | ₩150,650 | ₩326,300 |
| 12/26/2021 | Other car | ₩472,430 | ₩158,740 | ₩323,840 | ₩955,010 |
| 07/14/2021 | Other car | ₩24,000 | ₩259,010 | ₩419,110 | ₩702,120 |
| 07/14/2021 | This car | ₩328,000 | ₩346,000 | ₩700,000 | ₩1,374,000 |
| 01/07/2021 | Other car | ₩22,652,460 | ₩1,848,750 | ₩1,725,047 | ₩26,226,257 |
| 01/07/2021 | This car | ₩4,000,000 | ₩15,800,000 | — | ₩19,800,000 |
| 06/13/2020 | Other car | — | ₩282,340 | ₩257,028 | ₩539,368 |
| 05/28/2020 | Other car | — | — | — | ₩271,000 |
| 05/28/2020 | This car | ₩2,109,000 | ₩205,500 | ₩380,000 | ₩2,694,500 |
| 01/30/2020 | This car | ₩727,494 | ₩464,100 | ₩350,000 | ₩1,541,594 |
| 12/19/2019 | This car | ₩167,910 | ₩725,700 | ₩350,000 | ₩1,243,610 |
| 07/17/2019 | This car | ₩4,360,530 | ₩239,700 | ₩300,000 | ₩4,900,230 |
Serious damage — ₩31,553,934, ≈137.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.