1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/23/2022 | This car | ₩1,769,900 | ₩785,000 | ₩1,000,000 | ₩3,554,900 |
| 05/20/2019 | This car | — | ₩151,000 | ₩320,620 | ₩471,620 |
| 09/22/2018 | This car | ₩508,820 | ₩188,760 | ₩291,670 | ₩989,250 |
| 08/31/2016 | This car | — | — | — | ₩1,520,000 |
| 07/17/2013 | This car | ₩212,110 | ₩177,300 | ₩178,610 | ₩568,020 |
| 08/12/2012 | Other car | — | — | — | ₩320,000 |
| 08/12/2012 | This car | — | — | — | ₩1,744,000 |
| 02/27/2009 | This car | — | ₩129,810 | ₩311,100 | ₩440,910 |
Serious damage — ₩9,288,700, ≈144.0% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.