1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/15/2022 | This car | ₩57,090 | ₩334,080 | ₩343,830 | ₩735,000 |
| 07/05/2021 | Other car | ₩863,640 | — | — | ₩863,640 |
| 07/05/2021 | This car | ₩3,330,300 | ₩593,880 | ₩760,430 | ₩4,684,610 |
| 04/25/2017 | Other car | ₩136,360 | ₩106,850 | ₩147,250 | ₩390,460 |
| 04/25/2017 | This car | ₩82,800 | ₩80,000 | ₩1,000,000 | ₩1,162,800 |
Serious damage — ₩6,582,410, ≈28.0% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.