1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/04/2025 | Other car | ₩94,810 | ₩89,560 | ₩99,680 | ₩284,050 |
| 10/01/2023 | This car | ₩1,331,370 | ₩76,320 | ₩329,100 | ₩1,736,790 |
| 11/20/2022 | This car | ₩4,149,270 | ₩451,360 | ₩604,320 | ₩5,204,950 |
| 10/15/2021 | Other car | ₩558,049 | ₩680,080 | ₩856,578 | ₩2,094,707 |
| 09/04/2016 | This car | ₩2,061,993 | ₩186,300 | ₩921,382 | ₩3,169,675 |
| 04/24/2016 | This car | ₩800,700 | ₩26,000 | ₩233,080 | ₩1,059,780 |
Serious damage — ₩11,171,195, ≈155.2% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.