1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/19/2024 | Other car | ₩181,450 | ₩296,430 | ₩553,190 | ₩1,031,070 |
| 01/10/2021 | Other car | — | ₩95,690 | ₩139,400 | ₩235,090 |
| 12/07/2018 | This car | ₩138,390 | ₩96,070 | ₩181,800 | ₩416,260 |
| 09/18/2018 | Other car | ₩252,985 | ₩118,880 | ₩251,818 | ₩623,683 |
| 07/17/2018 | Other car | ₩306,793 | ₩108,320 | ₩127,097 | ₩542,210 |
| 09/20/2014 | This car | ₩282,440 | ₩255,130 | ₩388,200 | ₩925,770 |
| 05/20/2014 | This car | ₩439,350 | ₩254,100 | ₩186,600 | ₩880,050 |
| 12/07/2013 | This car | ₩150,000 | ₩146,960 | ₩212,240 | ₩509,200 |
| 12/07/2013 | This car | ₩100,000 | ₩50,160 | ₩172,096 | ₩322,256 |
| 10/09/2013 | Other car | ₩2,764,443 | ₩1,202,600 | ₩575,600 | ₩4,542,643 |
| 10/09/2013 | This car | ₩616,100 | ₩389,130 | ₩696,336 | ₩1,701,566 |
| 03/17/2013 | This car | — | ₩136,650 | ₩383,746 | ₩520,396 |
| 07/29/2012 | This car | ₩96,420 | ₩337,720 | ₩937,496 | ₩1,371,636 |
| 12/30/2011 | This car | ₩15,700 | ₩88,190 | ₩429,740 | ₩533,630 |
Serious damage — ₩7,180,764, ≈180.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.