1 / 30No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/05/2026 | Other car | ₩238,830 | ₩90,770 |
| — |
| ₩329,600 |
| 07/01/2025 | This car | ₩19,303 | ₩176,060 | ₩927,959 | ₩1,123,322 |
| 10/31/2024 | Other car | ₩81,190 | ₩648,260 | ₩1,007,400 | ₩1,736,850 |
| 07/11/2019 | This car | ₩120,270 | ₩142,750 | ₩296,810 | ₩559,830 |
| 10/06/2017 | This car | ₩23,180 | ₩227,000 | ₩302,170 | ₩552,350 |
| 01/13/2017 | This car | ₩107,670 | ₩147,930 | ₩285,510 | ₩541,110 |
| 07/28/2016 | This car | ₩102,980 | ₩356,060 | ₩654,498 | ₩1,113,538 |
Serious damage — ₩3,890,150, ≈73.4% of the car's value.