1 / 30| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/31/2026 | This car | — | — | — | ₩0 |
| 01/21/2025 | Other car | ₩845,250 | ₩216,220 | ₩581,120 | ₩1,642,590 |
| 08/14/2024 | Other car | ₩455,150 | ₩100,740 | ₩465,880 | ₩1,021,770 |
| 08/14/2024 | This car | ₩6,662,290 | ₩568,320 | ₩958,209 | ₩8,188,819 |
| 08/02/2024 | This car | ₩267,900 | ₩127,100 | ₩230,801 | ₩625,801 |
| 04/20/2024 | This car | — | ₩700,600 | ₩165,220 | ₩865,820 |
| 05/24/2021 | This car | — | ₩333,740 | ₩350,000 | ₩683,740 |
| 04/14/2021 | This car | ₩586,600 | ₩24,560 | ₩40,474 | ₩651,634 |
| 04/12/2021 | Other car | ₩21,940 | ₩188,170 | ₩522,080 | ₩732,190 |
| 04/12/2021 | This car | — | ₩864,160 | ₩350,000 | ₩1,214,160 |
Serious damage — ₩12,229,974, ≈68.7% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.