1 / 20

| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/23/2023 | Other car | — | ₩473,070 |
Package names are machine-translated from Korean.
For non-passenger vehicles, marks follow the passenger-car layout.
| ₩273,440 |
| ₩746,510 |
| 11/01/2021 | Other car | ₩12,500 | ₩140,020 | ₩286,920 | ₩439,440 |
| 04/20/2018 | Other car | ₩5,900 | ₩161,920 | ₩476,480 | ₩644,300 |
| 04/20/2018 | This car | ₩173,750 | ₩189,710 | ₩267,100 | ₩630,560 |
| 02/25/2017 | This car | ₩461,720 | ₩157,310 | ₩279,620 | ₩898,650 |
| 11/20/2016 | This car | ₩66,350 | ₩282,960 | ₩339,100 | ₩688,410 |
| 02/16/2015 | Other car | ₩20,000 | ₩88,380 | ₩258,520 | ₩366,900 |
| 02/16/2015 | This car | ₩56,350 | ₩163,020 | ₩268,290 | ₩487,660 |
| 10/22/2013 | Other car | ₩6,500 | ₩71,070 | ₩239,120 | ₩316,690 |
Serious damage — ₩2,705,280, ≈66.0% of the car's value.