1 / 13| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/13/2025 | This car | ₩6,033,780 | ₩196,560 | ₩698,100 | ₩6,928,440 |
| 07/01/2025 | Other car | ₩152,000 | ₩31,010 | ₩233,270 | ₩416,280 |
| 03/30/2024 | This car | — | ₩404,662 | ₩889,076 | ₩1,293,738 |
| 04/12/2022 | This car | ₩4,954,660 | ₩2,771,400 | ₩519,990 | ₩8,246,050 |
| 01/06/2021 | This car | ₩12,159,820 | ₩1,325,280 | ₩1,027,120 | ₩14,512,220 |
| 12/30/2019 | This car | ₩8,784,320 | ₩1,495,575 | ₩1,825,000 | ₩12,104,895 |
| 09/03/2016 | This car | ₩308,200 | ₩1,045,500 | ₩460,700 | ₩1,814,400 |
Serious damage — ₩44,899,743, ≈57.9% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.