1 / 20Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/04/2024 | This car | ₩150,575 | ₩70,280 |
| ₩223,229 |
| ₩444,084 |
| 08/27/2024 | This car | ₩139,740 | ₩231,230 | ₩534,360 | ₩905,330 |
| 01/06/2024 | This car | — | ₩156,520 | ₩279,509 | ₩436,029 |
| 09/08/2023 | This car | ₩309,950 | ₩80,960 | ₩252,169 | ₩643,079 |
| 03/15/2022 | This car | — | ₩116,000 | ₩290,428 | ₩406,428 |
| 09/14/2019 | Other car | ₩76,600 | ₩321,000 | ₩204,080 | ₩601,680 |
| 05/08/2019 | This car | ₩111,910 | ₩344,980 | ₩1,964,980 | ₩2,421,870 |
| 02/12/2019 | This car | ₩365,085 | ₩403,530 | ₩330,548 | ₩1,099,163 |
| 03/28/2018 | This car | ₩156,080 | ₩101,750 | ₩307,220 | ₩565,050 |
Serious damage — ₩6,921,033, ≈106.5% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.