1 / 19| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/16/2024 | Other car | ₩195,700 | ₩226,160 | ₩537,659 | ₩959,519 |
| 08/07/2021 | This car | — | ₩817,100 | ₩481,940 | ₩1,299,040 |
| 04/24/2020 | This car | ₩548,000 | ₩259,420 | ₩282,250 | ₩1,089,670 |
| 01/23/2020 | This car | ₩615,960 | ₩726,000 | ₩915,583 | ₩2,257,543 |
| 10/03/2014 | Other car | — | ₩332,800 | ₩219,190 | ₩551,990 |
| 10/03/2014 | This car | ₩813,800 | ₩311,490 | ₩599,250 | ₩1,724,540 |
| 03/31/2013 | This car | ₩1,011,100 | ₩170,500 | — | ₩1,181,600 |
Serious damage — ₩7,552,393, ≈379.5% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.