1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/17/2024 | This car | — | ₩184,680 | ₩850,619 | ₩1,035,299 |
| 07/09/2021 | This car | ₩3,154,850 | ₩1,699,000 | ₩1,650,000 | ₩6,503,850 |
| 10/22/2020 | Other car | ₩1,137,200 | ₩716,810 | ₩634,270 | ₩2,488,280 |
| 10/22/2020 | Other car | ₩224,290 | ₩53,000 | ₩133,960 | ₩411,250 |
| 10/22/2020 | This car | ₩8,921,280 | ₩661,880 | ₩860,768 | ₩10,443,928 |
| 10/20/2020 | This car | ₩2,800,000 | ₩200,000 | ₩150,000 | ₩3,150,000 |
| 10/15/2020 | This car | ₩820,000 | ₩280,000 | ₩150,000 | ₩1,250,000 |
| 09/16/2020 | This car | ₩1,200,000 | ₩659,000 | ₩641,000 | ₩2,500,000 |
| 09/14/2020 | This car | ₩248,000 | ₩1,722,000 | — | ₩1,970,000 |
| 08/19/2020 | This car | ₩1,385,000 | ₩763,560 | ₩258,978 | ₩2,407,538 |
| 08/03/2020 | This car | ₩5,816,200 | ₩508,800 | ₩790,000 | ₩7,115,000 |
| 06/12/2020 | This car | ₩2,546,880 | ₩199,680 | ₩820,550 | ₩3,567,110 |
| 06/06/2020 | Other car | ₩905,300 | ₩411,680 | ₩692,880 | ₩2,009,860 |
| 06/06/2020 | This car | ₩1,826,885 | ₩1,900,100 | ₩286,028 | ₩4,013,013 |
| 04/23/2020 | This car | ₩1,365,198 | ₩1,400,860 | ₩755,928 | ₩3,521,986 |
| 02/08/2020 | This car | ₩1,874,900 | ₩1,801,750 | ₩1,295,878 | ₩4,972,528 |
| 02/05/2020 | This car | ₩1,460,000 | ₩121,950 | ₩278,128 | ₩1,860,078 |
| 12/20/2019 | This car | ₩1,088,282 | ₩721,290 | ₩314,988 | ₩2,124,560 |
| 11/06/2019 | Other car | ₩221,502 | ₩294,400 | ₩235,478 | ₩751,380 |
| 11/06/2019 | This car | — | — | — | ₩3,996,000 |
| 11/23/2015 | This car | ₩770,000 | ₩50,000 | ₩250,000 | ₩1,070,000 |
| 02/05/2013 | This car | ₩552,700 | ₩112,310 | ₩201,976 | ₩866,986 |
| 11/12/2008 | This car | — | ₩40,000 | ₩510,000 | ₩550,000 |
Serious damage — ₩62,917,876, ≈611.4% of the car's value.
Package names are machine-translated from Korean.