1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/24/2026 | Other car | — | — | — | ₩0 |
| 10/02/2024 | This car | ₩921,688 | ₩777,820 | ₩920,049 | ₩2,619,557 |
| 02/01/2024 | Other car | ₩201,267 | ₩98,060 | ₩288,639 | ₩587,966 |
| 02/01/2024 | Other car | — | — | — | ₩510,790 |
| 02/01/2024 | Other car | ₩309,600 | ₩296,550 | ₩770,159 | ₩1,376,309 |
| 02/01/2024 | This car | ₩987,206 | ₩306,900 | ₩398,969 | ₩1,693,075 |
| 01/26/2024 | Other car | ₩47,025 | ₩140,940 | ₩278,039 | ₩466,004 |
| 01/26/2024 | This car | ₩185,060 | ₩84,280 | ₩180,899 | ₩450,239 |
| 02/28/2022 | Other car | ₩107,654 | ₩103,550 | ₩513,629 | ₩724,833 |
| 10/22/2018 | This car | ₩153,875 | ₩190,620 | ₩328,918 | ₩673,413 |
| 12/01/2017 | Other car | ₩160,645 | ₩95,940 | — | ₩256,585 |
| 07/17/2014 | Other car | ₩545,450 | — | — | ₩545,450 |
| 07/17/2014 | This car | — | ₩196,020 | ₩635,150 | ₩831,170 |
| 05/29/2014 | This car | ₩180,570 | ₩124,250 | ₩314,820 | ₩619,640 |
| 05/03/2014 | This car | ₩542,010 | ₩372,530 | ₩275,020 | ₩1,189,560 |
Serious damage — ₩8,076,654, ≈95.0% of the car's value.
Package names are machine-translated from Korean.