1 / 33| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/01/2025 | Other car | ₩1,599,328 | ₩812,470 | ₩956,348 | ₩3,368,146 |
| 04/01/2025 | This car | — | ₩240,240 | ₩610,169 | ₩850,409 |
| 12/22/2024 | Other car | ₩424,935 | ₩213,430 | ₩220,909 | ₩859,274 |
| 12/22/2024 | This car | — | ₩203,530 | ₩238,450 | ₩441,980 |
| 06/15/2024 | Other car | ₩498,482 | ₩87,500 | ₩265,110 | ₩851,092 |
| 10/04/2022 | This car | ₩1,604,000 | ₩264,000 | ₩660,484 | ₩2,528,484 |
| 02/20/2021 | Other car | ₩2,467,272 | ₩266,800 | ₩785,000 | ₩3,519,072 |
| 02/20/2021 | This car | ₩1,500,000 | ₩359,000 | ₩410,000 | ₩2,269,000 |
Serious damage — ₩6,089,873, ≈30.9% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.