1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/02/2026 | This car | — | — | — | ₩0 |
| 07/20/2019 | This car | ₩748,100 | ₩73,000 | ₩640,930 | ₩1,462,030 |
| 01/14/2018 | This car | ₩1,132,500 | ₩191,120 | ₩568,980 | ₩1,892,600 |
| 12/18/2016 | This car | ₩2,784,190 | ₩538,640 | ₩501,270 | ₩3,824,100 |
| 05/06/2016 | This car | ₩1,115,500 | ₩255,200 | ₩747,200 | ₩2,117,900 |
| 04/20/2014 | This car | ₩400,000 | ₩300,000 | ₩600,000 | ₩1,300,000 |
Serious damage — ₩10,596,630, ≈176.6% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.