1 / 34

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/30/2024 | This car | ₩684,915 | ₩1,187,370 | ₩1,096,079 | ₩2,968,364 |
| 12/23/2023 | Other car | ₩139,176 | ₩334,050 | ₩294,529 | ₩767,755 |
| 07/20/2023 | Other car | ₩23,180 | ₩270,560 | ₩512,099 | ₩805,839 |
| 01/26/2023 | Other car | ₩176,001 | ₩262,500 | ₩233,630 | ₩672,131 |
| 07/28/2022 | This car | ₩2,644,740 | ₩560,452 | ₩949,200 | ₩4,154,392 |
| 07/14/2022 | This car | ₩103,110 | ₩802,190 | ₩713,530 | ₩1,618,830 |
| 07/14/2022 | This car | ₩294,945 | ₩814,650 | ₩738,540 | ₩1,848,135 |
| 03/17/2022 | Other car | ₩2,766,780 | ₩322,560 | ₩758,550 | ₩3,847,890 |
| 03/17/2022 | This car | ₩991,000 | ₩462,330 | ₩331,910 | ₩1,785,240 |
| 12/01/2021 | This car | ₩4,272,940 | ₩248,160 | ₩352,610 | ₩4,873,710 |
| 09/24/2021 | This car | ₩410,850 | ₩975,010 | ₩1,101,680 | ₩2,487,540 |
Serious damage — ₩19,736,211, ≈32.9% of the car's value.