1 / 32

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/24/2025 | Other car | ₩409,010 | ₩48,610 |
Package names are machine-translated from Korean.
| ₩467,500 |
| ₩925,120 |
| 12/07/2024 | Other car | — | ₩97,730 | ₩290,779 | ₩388,509 |
| 04/03/2024 | Other car | ₩294,597 | ₩221,850 | ₩360,979 | ₩877,426 |
| 04/03/2024 | Other car | ₩2,440,462 | ₩3,332,670 | ₩1,538,218 | ₩7,311,350 |
| 04/03/2024 | This car | ₩1,878,340 | ₩639,720 | ₩922,099 | ₩3,440,159 |
| 02/07/2024 | Other car | ₩1,544,928 | ₩1,231,672 | ₩483,277 | ₩3,259,877 |
| 02/07/2024 | This car | ₩85,350 | ₩157,550 | ₩452,469 | ₩695,369 |
| 12/01/2023 | Other car | ₩360,025 | ₩120,120 | ₩357,499 | ₩837,644 |
| 12/01/2023 | This car | — | — | — | ₩709,700 |
| 11/14/2023 | Other car | ₩362,310 | ₩207,840 | ₩308,759 | ₩878,909 |
| 11/14/2023 | This car | ₩170,910 | ₩152,050 | ₩435,519 | ₩758,479 |
| 01/10/2022 | This car | ₩444,386 | ₩659,300 | ₩1,476,457 | ₩2,580,143 |
| 04/25/2019 | Other car | ₩343,574 | ₩373,900 | ₩539,339 | ₩1,256,813 |
| 04/25/2019 | This car | ₩373,778 | ₩757,240 | ₩638,828 | ₩1,769,846 |
Serious damage — ₩9,953,696, ≈144.3% of the car's value.