1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/02/2021 | Other car | ₩402,800 | ₩236,030 | ₩216,509 | ₩855,339 |
| 11/02/2021 | This car | ₩190,790 | ₩1,148,400 | ₩435,560 | ₩1,774,750 |
| 08/21/2021 | This car | ₩1,716,704 | ₩659,370 | ₩1,318,000 | ₩3,694,074 |
| 04/17/2019 | Other car | ₩318,530 | ₩63,150 | ₩187,440 | ₩569,120 |
| 07/23/2016 | This car | ₩304,210 | ₩897,800 | ₩198,460 | ₩1,400,470 |
| 02/01/2014 | This car | ₩601,500 | ₩241,800 | ₩338,600 | ₩1,181,900 |
Serious damage — ₩8,051,194, ≈178.9% of the car's value.