1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/16/2021 | This car | ₩1,098,480 | ₩80,470 | ₩620,150 | ₩1,799,100 |
| 03/18/2021 | This car | ₩423,700 | ₩605,000 | ₩850,000 | ₩1,878,700 |
| 11/19/2020 | Other car | ₩207,773 | ₩203,460 | ₩340,909 | ₩752,142 |
| 11/19/2020 | Other car | ₩565,885 | ₩236,060 | ₩230,058 | ₩1,032,003 |
| 06/22/2019 | Other car | ₩200,550 | ₩66,380 | ₩167,730 | ₩434,660 |
| 12/02/2016 | This car | ₩40,700 | ₩345,840 | ₩744,340 | ₩1,130,880 |
Serious damage — ₩4,808,680, ≈28.3% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.