1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/22/2024 | Other car | ₩398,145 | ₩307,230 | ₩546,709 | ₩1,252,084 |
| 11/22/2024 | This car | ₩3,495,126 | ₩148,680 | ₩387,609 | ₩4,031,415 |
| 08/24/2024 | This car | ₩1,636,363 | ₩483,350 | ₩1,170,000 | ₩3,289,713 |
| 11/10/2021 | This car | ₩76,840 | ₩590,800 | ₩453,470 | ₩1,121,110 |
| 07/24/2021 | This car | ₩46,060 | ₩301,600 | ₩223,578 | ₩571,238 |
| 09/22/2018 | Other car | — | — | — | ₩467,000 |
| 09/22/2018 | This car | — | ₩117,600 | ₩700,000 | ₩817,600 |
| 11/15/2017 | Other car | ₩846,150 | ₩422,400 | ₩259,200 | ₩1,527,750 |
| 11/15/2017 | This car | ₩1,639,600 | ₩538,200 | ₩1,072,200 | ₩3,250,000 |
| 08/29/2016 | This car | ₩2,486,260 | ₩402,800 | ₩1,299,950 | ₩4,189,010 |
Serious damage — ₩17,270,086, ≈133.9% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.