1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/11/2025 | Other car | ₩2,858,330 | ₩408,900 | ₩587,100 | ₩3,854,330 |
| 02/15/2024 | Other car | ₩172,230 | ₩185,080 | ₩283,090 | ₩640,400 |
| 02/15/2024 | This car | ₩388,100 | ₩207,130 | ₩264,360 | ₩859,590 |
| 08/12/2023 | This car | ₩631,790 | ₩17,380 | — | ₩649,170 |
| 11/08/2022 | This car | ₩167,200 | ₩1,372,290 | ₩713,530 | ₩2,253,020 |
| 07/11/2017 | Other car | — | ₩1,078,560 | ₩575,500 | ₩1,654,060 |
| 07/11/2017 | This car | ₩654,940 | ₩1,723,440 | ₩904,000 | ₩3,282,380 |
Serious damage — ₩7,044,160, ≈37.7% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.