1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/17/2018 | Other car | ₩729,300 | ₩194,040 | ₩306,218 | ₩1,229,558 |
| 03/17/2018 | This car | ₩2,156,000 | ₩156,770 | ₩350,000 | ₩2,662,770 |
| 09/22/2016 | This car | ₩1,672,800 | ₩319,440 | ₩600,000 | ₩2,592,240 |
| 03/31/2015 | Other car | ₩172,000 | ₩154,840 | ₩315,000 | ₩641,840 |
| 03/31/2015 | This car | — | — | — | ₩3,122,000 |
| 06/04/2014 | This car | ₩136,600 | ₩63,310 | ₩143,920 | ₩343,830 |
| 06/04/2013 | Other car | ₩305,726 | ₩183,040 | ₩265,476 | ₩754,242 |
Serious damage — ₩8,720,840, ≈79.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.