1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/30/2020 | This car | ₩982,000 | ₩126,500 | — | ₩1,108,500 |
| 09/29/2020 | Other car | ₩2,112,400 | ₩1,428,740 | ₩500,000 | ₩4,041,140 |
| 09/29/2020 | This car | ₩982,000 | ₩126,500 | — | ₩1,108,500 |
| 12/11/2017 | This car | ₩62,700 | ₩257,330 | ₩820,000 | ₩1,140,030 |
| 11/17/2016 | This car | ₩327,300 | ₩288,000 | ₩651,000 | ₩1,266,300 |
| 04/29/2016 | This car | ₩979,700 | ₩474,950 | ₩350,000 | ₩1,804,650 |
Serious damage — ₩6,427,980, ≈33.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.